Mehmood Trust established on 11 October – 2013, and registered with Joint Sub Registrar, Islamabad, on 25 November -2013 which serves to build a more equitable society through support to individuals and communities.
Our focus is to fight against poverty with our best efforts specially education primarily.
Areas of Serving
Accounts of Serving
Mode of Serving
Year | No. of Persons | Amount (Rs) |
2012~13 | 102 | 6872000 |
2013~14 | 415 | 24743500 |
2014~15 | 490 | 34172500 |
2015~16 | 591 | 40283000 |
2016~17 | 667 | 49274500 |
2017~18 | 657 | 52067000 |
2018~19 | 620 | 48996300 |
2019 till Aug | 608 | 7580500 |
Marriage of Less Privileged Families
Under Livelihood Program
Contribution for Marriage
Year | No. of Cases |
2014~15 | 5 |
2015~16 | 15 |
2016~17 | 10 |
Accumulative Contribution | 750,000/- |
Shadbad Pakistan
Scholarship Program
(For Higher Education)
Names of Institutions /Universities
Institutions /Universities | Scholarship Program |
Agriculture University Faisalabad | 02 |
Agriculture University Peshawar | 01 |
Allama Iqbal Open University | 10 |
Air University Islamabad | 01 |
Ayub Law College Haripur | 01 |
Bahria University Isb/Khi | 05 |
Berlitiz Institutions of Languages Kharachi | 02 |
Bahuddin Zikrya University Multan | 05 |
College for Women Fathejang | 01 |
Fast University Lahore | 01 |
Fatimah Jinnah University Rawalpindi | 01 |
Federal Urdu University Karachi /Islamabad | 02 |
Government Degree College Rawalpindi | 01 |
Haripur University | 01 |
Karachi Institute of Management Sciences | 29 |
Muhammad Ali Jinnah University Islamabad | 05 |
National University of Modern Languages Islamabad | 35 |
Peshawar University | 01 |
Preston University Islamabad | 01 |
Punjab College of Commerce Lhr/Rwp | 08 |
University of Punjab | 06 |
Quaid e Azam University Islamabad | 01 |
Qurtaba University D.I Khan Peshawar | 01 |
Rawalpindi Medical College | 01 |
Ripha International University Rawalpindi | 06 |
Sheikh Zaid Islamic Center Karach | 06 |
Sindh Muslim Law College Karachi | 06 |
Superior College Rawalpindi | 01 |
UMT Lahore | 15 |
University o f AJK Muzaffarabad. | 01 |
University of Baluchistan | 01 |
University of Peshawar | 15 |
University of Sargodha | 01 |
University of Wah | 01 |
University of Lahore | 01 |
Hazara University | 01 |
Heritage International College Lahore | 02 |
University Taxila | 03 |
International Islamic University Islamabad | 55 |
Imperail College Lahore | 01 |
IBA Karachi | 04 |
Economics | 12 |
Islamic Banking and Finance | 17 |
Islamic Studies | 54 |
Law | 28 |
Islamic Banking and Finance | 17 |
Management Sciences | 07 |
Media Sciences | 05 |
Botany | 05 |
Statistics | 12 |
Bio and Molecular Technology | 02 |
Organic Chemistry | 05 |
Language Courses (All Languages) | 20 |
Engineering (All Technologies) | 11 |
Medical | 07 |
Chartered Accountant | 06 |
Computer Science | 09 |
Commerce | 14 |
Contribution – Education
Year | No. of Cases | Amount |
2014~15 | 30 | 363095 |
2015~16 | 135 | 5509797 |
2016~17 | 189 | 11469083 |
2017~18 | 208 | 9134540 |
2018~19 | 190 | 4642270 |
2019 Till Aug | 175 | 590575 |
Learning Star School Nowshehra
Description | Amount | Remarks |
2014-2015 | 238,660 | Uniforms & Renovation of building |
2015-2016 | 197,600 | Uniforms & Sewing Machines |
Total | 436,260 |
Provision of uniform to a School at flooded area Nowshehra (KPK)
Provsion of uniform to Ghounsla Orphanage(Islamabad Village)
Ghonsla (A Project of Tahir Walfare)
Description | Amount |
Shoes | 42000/- |
Uniforms(Large) | 291000/- |
Uniforms(Small) | 19800/- |
Accumulative Total | 90,900/- |
Donation to The Citizen Foundation (TCF)
TCF Foundation
Description | Amount |
2015-2016 | 4,000,000/- |
2016-2017 | 1,000,000/- |
Accumulative Total | 5,000,000/- |
Distribution of Sewing Machines to Rimsha Dastakari Center, Haripur
Rimsha Dastakari Center
Description | Machines | Amount |
2014-2015 | 53 | 305,000 |
2015-2016 | 47 | 293,700 |
2016-2017 | 59 | 318,600 |
2017 | 25 | 135,000 |
Accumulative Total | 184 | 1,052,300/- |
Health Initiative Program
Contribution – Health Program
Year | Amount |
2014~15 | 15,06,229/- |
2015~16 | 20,93,437/- |
2016~17 | 13,14,600/- |
2017~18 | 2,76,000/- |
Till October 2018 | 99,000/- |
Medical Relief Camp in flooded area Nowshehra
Free Medical Camp Details
Camp | Year |
Year of camp | 03 |
Total Patients treated | 7343 |
Maternity Cases | 08 |
Medicine purchased & provided to patients on discounted prices. |
Food Items Supply in Shah Mir Gharri (Nowshehra)
Food Items Detail (Each Packet)
Installation of New Clean Water Hand Pumps in different Mosques in Nowshera
(1) Masjid Usman U.C Nawa Kali
(2) Masjid Shaheed Abad / Teer Wato,U.C Choki Town
(3) Masjid Jankay / Choki Town
(4) Masjid al-Maroof / Takidaran U.C Nawa Kali
(5) Masjid Janaz Gaa U.C Nawa Kali
(6) Masjid Aqsa U.C Nawa Kali
(7) Masjid near Hujra Bakhtawar Shah U.C Nawa Kali
(8) Masjid Shamir Gari U.C Nawa Kali
Other Contributions of Mehmood Trust
Distribution of 4000
Food Bags (June 2015)
Tharparkar Sindh
Courtesy PAL
3300 From Zakat to Muslims
700 From Charity to Non Muslims
Food Relief in Tharparkar
Food Relief in Tharparkar
Food Relief in Haripur
Food Relief in Rajanpur,Punjab
Installation of Water pumps in Miani Sargodha, courtesy PAL
Provision of Water Cooler in a Masjid Islamabad, courtesy PAL
Financial Aid for Re-Construction of Damage Houses in Nowshehra
Flood Relief Work in Multan
Food Items Supply Sanawa and Kot Addu (Multan)
Financial Aid for 50 Widows in Jam Pur – Dera Ghazi Khan
SUPPLY OF FOOD ITEMS IN KHARAN – BALOCHISTAN
Supply of Food Items to IDPs at Bannu(KPK)
Construction of Houses for Deserving Persons
Distribution of Sewing Machines to Umm e Aimen Madrassah, Wah Cantt (10×5500) Cost = 55,000/-
Distribution of flour to deserving persons
Financial Assistance in Ramadan (Factory Hattar)
Year | Cases | Amount |
2012 | 79 | 416,000 |
2013 | 97 | 722,000 |
2014 | 135 | 1,278,000 |
2015 | 193 | 1,450,000 |
2016 | 241 | 1,930,000 |
2017 | 295 | 2,820,000 |
Accumulative Contribution | 1040 | 8,616,000/- |
Financial Assistance in Ramadan (F-8)
Year | Cases | Amount |
2012 | 8 | 144,000 |
2013 | 18 | 210,000 |
2014 | 40 | 470,000 |
2015 | 26 | 270,000 |
2016 | 22 | 311,000 |
2017 | 93 | 1,101,000 |
Accumulative Contribution | 207 | 2,506,000/– |
After detailed evaluation, Mehmood Trust has been awarded with Certification from IPCP) Pakistan Centre for Philanthropy (which is a designated Certification Agency by the Federal Board of Revenue) as a certified organization for availing tax benefits under section 2 (36) read with section 61, 100 (C) and section 159 of the Income Tax Ordinance 2001.
This journey is never ending…………………..